Direct Acting (Face-Mounted) 2/2 and 3/2 Valves

These direct acting, face-mounted directional control valves are suitable for water and oil hydraulics control systems with working pressures up to 320 Bar. They are characterized by fast response times and seal using a ball seat valve.
Type | Directional Control Ball Seat Valve Face mounted with O-ring seal (connection plate available on request) Thread connection sizes NW3 = R1/4″ or 1/4″ NPT NW6 = R3/8″ or 3/8″ NPT |
Medium | Water, oil or air (must be specified with purchase order) Fluid Viscosity 1 to 300 cSt |
Temp. Range | Depends on control element used (confirmed on request) |
Seals | NBR, other sealing materials available on request |
Sealing | Ball on Seat |
Pressure Range | 0 to 320 Bar (630 Bar) For 3/2 valves the pressure in connection “R” must not exceed 50% of the working pressure |
Switching Time | Depends on operating pressure and temperature (confirmed on request) |
Flow Direction | 2/2W: From “P” to “A” 3/2W: From “P” to “A” or from “A” to “R” The connections “P, A and R” must not be mixed up |
Flow Rate for Liquids | Max. 20 LPM at NW6 Max. 5 LPM at NW3 |
Operating Modes | Electric, hydraulic, pneumatic, mechanical or manual operation |
Materials | All parts in contact with the flow medium are corrosion resistant materials |
Special Features | Actuation magnet protected against dirt and humidity Solenoid plunger protected against wear Electromagnet and all other control elements can be rotated by 90 deg. All wear parts are easily accessible and can be replaced quickly |
Pilot Controlled (Face-Mounted) 2/2 and 3/2 Valves

These pilot-operated directional control valves are particularly suited to HFA liquids and clear water up to a maximum working pressure of 320 Bar. The valves can be equipped with positive or negative pilot operation, so that the in the de-energized condition, the main valve port can be “normally closed” or “normally open”.
Features
Type | Directional Control Ball Seat Valve Pilot Operated seat valves Face mounted with O-Ring seal Hydraulic or pneumatic operation possible Hydraulic remote control possible Sizes from DN 16 to DN 200 |
Medium | HFA acc. to CETOP or VDMA standard sheet 24320 with 95% water and 5% additives. Non-lubricated water (clear water) Mineral oil acc. to DIN 51524 and 51525 phosphoric ester |
Temp. Range | Depends on control element used (confirmed on request) |
Seals | NBR, other sealing materials available on request |
Sealing | Ball on Seat |
Pressure Range | 0 to 320 Bar |
Switching Time | Depends on operating pressure and temperature (confirmed on request) |
Flow Direction | 2/2W: To both sides from “A” to “B” and “B” to “A” |
Flow Rate for Liquids | To be confirmed on request |
Operating Modes | Electric, hydraulic, pneumatic, mechanical or manual operation |
Materials | All parts in contact with the flow medium are corrosion resistant materials |
Special Features | Actuation magnet protected against dirt and humidity Wear parts easily accessible and quick to replace Manual emergency operation Stroke limitation possible to save separate throttle valves Protection against accidental operation Double pilot operation available for reduced switching time for larger sizes |
For any enquiries related to solenoid valves please contact sales@psstech.co.uk